Top 20 low latency free VPN servers
Low latency is important for interactive browsing, calls, remote work and gaming. This page highlights public VPN servers with the lowest measured latency while still showing speed, country and download options.
Low latency is important for interactive browsing, calls, remote work and gaming. This page highlights public VPN servers with the lowest measured latency while still showing speed, country and download options.
Servers are sorted by measured latency from lowest to highest, with stronger speed used as a secondary signal. Rows without measured speed are not included in the visible catalog.
Each row includes country, host, measured speed, latency, uptime and a readable last check date. Use these collection pages for quick selection, then download the OpenVPN configuration file for the server you want to test.
| # | Country | Host / IP | Speed, Mbps | Checked | Actions |
|---|---|---|---|---|---|
| 1 | Japan | 59.138.16.13 59.138.16.13 |
4084.2 | May 13, 2026 | |
| 2 | Japan | 59.190.10.248 59.190.10.248 |
969.1 | May 13, 2026 | |
| 3 | Japan | 124.144.22.28 124.144.22.28 |
887.8 | May 13, 2026 | |
| 4 | India | 49.204.139.172 49.204.139.172 |
171.5 | May 12, 2026 | |
| 5 | Japan | 160.251.62.107 160.251.62.107 |
161 | May 13, 2026 | |
| 6 | Japan | 124.144.22.28 124.144.22.28 |
94.9 | May 12, 2026 | |
| 7 | Japan | 125.51.134.78 125.51.134.78 |
80.3 | May 12, 2026 | |
| 8 | Hong Kong | 114.29.238.119 114.29.238.119 |
69.3 | May 13, 2026 | |
| 9 | Japan | 59.138.139.69 59.138.139.69 |
54 | May 13, 2026 | |
| 10 | Japan | 122.211.14.159 122.211.14.159 |
53.3 | May 12, 2026 | |
| 11 | Austria | 5.231.117.169 5.231.117.169 |
44.1 | May 13, 2026 | |
| 12 | Hong Kong | 58.152.29.42 58.152.29.42 |
25.3 | May 12, 2026 | |
| 13 | Austria | 188.190.7.234 188.190.7.234 |
7.1 | May 13, 2026 | |
| 14 | France | 195.154.200.13 195.154.200.13 |
7.1 | May 13, 2026 | |
| 15 | Russia | 94.180.137.56 94.180.137.56 |
4.7 | May 13, 2026 | |
| 16 | Russia | 188.94.231.139 188.94.231.139 |
4.6 | May 12, 2026 | |
| 17 | Japan | 59.138.182.93 59.138.182.93 |
3728.4 | May 13, 2026 | |
| 18 | Japan | 36.12.244.203 36.12.244.203 |
1893.7 | May 12, 2026 | |
| 19 | Japan | 61.86.119.223 61.86.119.223 |
967.9 | May 12, 2026 | |
| 20 | Japan | 39.111.221.149 39.111.221.149 |
959 | May 13, 2026 |
Search engines and users both need focused pages, not only one large table. These curated VPN server collections make it easier to find high speed VPN servers, stable 100% uptime VPN servers, newest free VPN endpoints and low latency OpenVPN configs from the same checked catalog.