VPN catalog data policy
PublicVPNList provides stable public snapshots through dataset exports, a documented API v1, and optional ad-hoc CSV, JSON, TXT and XML files through the Live VPN Export Builder.
Last updated: July 28, 2026.
PublicVPNList provides stable public snapshots through dataset exports, a documented API v1, and optional ad-hoc CSV, JSON, TXT and XML files through the Live VPN Export Builder.
Last updated: July 28, 2026.
| Format | URL or status | Fields |
|---|---|---|
| CSV / JSON / TXT / XML | ad-hoc snapshot builder | Checked public OpenVPN catalog fields in an immutable file with a signed link valid for six hours. |
| Website tables | home catalog, country pages, map | id, country, countryName, host, ip, port, proto, speed, latency, checkedAt |
| Sitemap | https://publicvpnlist.com/sitemap.xml | canonical sitemap index for indexable public URLs |
| Stable dataset / API | exports and API v1 | Prebuilt checked metadata with stable public IDs, version, expiry, ETag and checksums. |
| .ovpn ZIP | policy-only archive | Contains no profiles until source-by-source redistribution rights and safety checks are confirmed. |
The public pages and ad-hoc files show checked OpenVPN rows with public server ID, status, country, host, IP address, port, protocol, measured speed, latency, Network score, freshness and latest check timestamp. Generated snapshots become stale quickly and are not an assurance that an endpoint will remain available.
Raw .ovpn files are not embedded in bulk exports. Each row includes a signed temporary_ovpn_url valid until the six-hour snapshot expires. Opening that browser link runs the current server check and then creates the existing single-use configuration token, which remains valid for 300 seconds. The individual download_page_url remains available as a fallback.
PublicVPNList measurements and catalog metadata are produced by the site, while VPN configurations and endpoints originate from third parties. PublicVPNList does not claim ownership of third-party VPN servers or configurations.
This small sample shows the kind of fields used by the catalog. It is not a full export.
| Country | Host | Checker speed | Checker RTT | Source-reported | Checked | Page |
|---|---|---|---|---|---|---|
| Japan | 36.14.220.120 | 2.7 Mbps | 310 ms | 17 ms | 2026-08-30T00:59:28Z | Open |
| USA | 216.59.183.34 | 1.0 Mbps | 199 ms | 30.9 Mbps / 14 ms | 2026-08-30T00:58:30Z | Open |
| South Korea | 183.109.32.107 | 3.3 Mbps | 278 ms | 0.2 Mbps / 47 ms | 2026-08-30T00:57:43Z | Open |
| Thailand | 49.48.201.106 | 3.6 Mbps | 263 ms | Not reported | 2026-08-30T00:57:26Z | Open |
| South Korea | 61.79.222.123 | 3.1 Mbps | 427 ms | 36.4 Mbps / 31 ms | 2026-08-30T00:57:00Z | Open |
| USA | 24.117.212.36 | 0.7 Mbps | 334 ms | 15 ms | 2026-08-30T00:55:52Z | Open |
| Japan | 118.105.95.126 | 2.8 Mbps | 294 ms | 97.6 Mbps / 7 ms | 2026-08-30T00:54:52Z | Open |
| South Korea | 1.250.179.6 | 2.2 Mbps | 373 ms | 96.5 Mbps / 38 ms | 2026-08-30T00:53:05Z | Open |
| Japan | 60.121.142.196 | 3.1 Mbps | 275 ms | Not reported | 2026-08-30T00:50:01Z | Open |
| Japan | 115.179.206.241 | 0.8 Mbps | 358 ms | 201.3 Mbps / 16 ms | 2026-08-30T00:49:19Z | Open |
| Qatar | 37.210.113.159 | 4 Mbps | 221 ms | 12 ms | 2026-08-30T00:49:05Z | Open |
| Japan | 210.1.174.80 | 0.3 Mbps | 322 ms | 23 ms | 2026-08-30T00:46:42Z | Open |
| Japan | 113.150.72.241 | 2.5 Mbps | 290 ms | 4 ms | 2026-08-30T00:46:33Z | Open |
| USA | 76.170.160.117 | 3.4 Mbps | 268 ms | 313.1 Mbps | 2026-08-30T00:45:53Z | Open |
| South Korea | 14.50.127.127 | 3.2 Mbps | 284 ms | Not reported | 2026-08-30T00:45:48Z | Open |
| Japan | 133.32.233.192 | 2.3 Mbps | 344 ms | Not reported | 2026-08-30T00:45:45Z | Open |
| Vietnam | 42.119.47.48 | 2.4 Mbps | 321 ms | Not reported | 2026-08-30T00:45:37Z | Open |
| South Korea | 125.128.251.146 | 2.7 Mbps | 277 ms | Not reported | 2026-08-30T00:45:31Z | Open |
| South Korea | 49.143.123.218 | 2.3 Mbps | 423 ms | Not reported | 2026-08-30T00:45:25Z | Open |
| South Korea | 221.166.239.172 | 3.2 Mbps | 284 ms | Not reported | 2026-08-30T00:45:17Z | Open |
checkedAt, speed and latency together when choosing rows on site pages.temporary_ovpn_url for a one-click current check and short-lived configuration download, or open the individual server page for details and fallback controls.