Current live snapshot for this third-party public VPN endpoint: recent median speed, observed latency, last successful check, protocol and OpenVPN download action. Historical checks are shown separately when the stored history is reliable.
How the network score is calculated
This score compares current usability signals:
- Freshness: how recently the endpoint passed a check
- Speed: latest measured throughput
- Latency: round-trip time from the checker location
- Stability: recent successful and failed checks
- Config availability: whether a downloadable profile exists
Not a privacy or operator-trust score. It does not verify the VPN operator, logging policy, jurisdiction or traffic handling.
Expected .ovpn profile fields
Before importing the downloaded profile, compare these visible endpoint fields with the remote, proto and port values inside the file.
| remote | 219.100.37.11 |
|---|---|
| proto | tcp |
| port | 443 |
| country | Japan |
| last checked | Jul 25, 2026 19:45 UTC |
| source | AutoOVPN |
Safety note
TCP 443 safety note
TCP 443 can be useful on restrictive networks, but it is not a privacy guarantee and it is not invisible. Treat it as a connectivity option, not as proof that the VPN operator is trustworthy. Compare freshness, latency and score before downloading, then verify IP and DNS after connecting.
Server evidence summary
This detail page is built from the current live snapshot plus stored check history when reliable history exists. The latest successful check for this endpoint is Jul 25, 2026 19:45 UTC, and the endpoint was first seen Jul 23, 2026.
PublicVPNList stores the parsed endpoint, protocol, port, source label and measurement results so users can compare this server before downloading. The source label describes where the public profile was discovered; it does not prove who operates the VPN endpoint or what logging policy it follows.
Check history details
Each row records a stored monitoring pass or the current live snapshot when the stored history is behind the latest check. Two consecutive failed checks deactivate an active endpoint. Inactive endpoints are retried after 72 hours, and five consecutive failed history checks remove the endpoint and its stored history. A successful check resets the failure sequence and can return an inactive endpoint to the public catalog.
| Status | Checked | Source | Speed | Ping | TTT | Failures |
|---|---|---|---|---|---|---|
| OK | Jul 25, 2026 19:45 UTC | Stored history | 18.6 Mbps | 8 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 19:15 UTC | Stored history | 18.6 Mbps | 8 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 18:45 UTC | Stored history | 18.6 Mbps | 8 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 13:45 UTC | Stored history | 29.2 Mbps | 16 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 13:15 UTC | Stored history | 29.2 Mbps | 16 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 12:45 UTC | Stored history | 29.2 Mbps | 16 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 09:45 UTC | Stored history | 32.9 Mbps | 24 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 09:15 UTC | Stored history | 32.9 Mbps | 24 ms | Unknown ms | 0 |
| OK | Jul 25, 2026 08:45 UTC | Stored history | 32.9 Mbps | 24 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 17:45 UTC | Stored history | 29.1 Mbps | 15 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 17:15 UTC | Stored history | 29.1 Mbps | 15 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 14:45 UTC | Stored history | 31.5 Mbps | 13 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 14:15 UTC | Stored history | 31.5 Mbps | 13 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 13:45 UTC | Stored history | 31.5 Mbps | 13 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 13:15 UTC | Stored history | 31.5 Mbps | 13 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 12:45 UTC | Stored history | 35.9 Mbps | 14 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 12:15 UTC | Stored history | 35.9 Mbps | 14 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 11:45 UTC | Stored history | 35.9 Mbps | 14 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 06:45 UTC | Stored history | 33.7 Mbps | 20 ms | Unknown ms | 0 |
| OK | Jul 24, 2026 06:15 UTC | Stored history | 33.7 Mbps | 20 ms | Unknown ms | 0 |
Alternative live VPN servers
Use these alternatives if this endpoint is slow from your route, the protocol is blocked, or the latest live test fails before download. Same-country alternatives preserve the location target; global alternatives prioritize measured speed and recent checks.