PublicVPNList API by VPN protocol
Choose a protocol for exact query examples, public fields, download behavior and the verification rules applied before a record can appear.
Choose a protocol for exact query examples, public fields, download behavior and the verification rules applied before a record can appear.
Get access here before using the API or downloading a dataset. Your key and download links expire after 24 hours. Return to this page and press the button to get new access; it does not renew automatically.
Checking access…
Protected by Google reCAPTCHA. Google’s Privacy Policy and Terms of Service apply.
For permanent access, tell us your name, email and intended use. Requests are reviewed individually.
Send Authorization: Bearer YOUR_24_HOUR_KEY with API requests and downloads. HTTP 401 means access is missing or expired.
Continue to your requested download
Already saved files are not revoked. A configuration may stop working earlier if its third-party server changes. Individual OpenVPN checks still use their existing single-use download token.
Current server records available in the API and metadata exports across all nine protocols. Counts refer to endpoint records; a host can have multiple configurations.
Speed measured for 4,840 of 5,158 records. Only checker-measured throughput is included; missing measurements are excluded, not treated as zero. Results depend on the checker location and are not guaranteed client speeds.
OpenVPN uses its API country. Other protocols use the geolocated countries of verified exit IPs, which can differ from server locations. Geography uses the local DB-IP Lite database; unknown locations stay separate. The API country filter uses the published country_code field; exit-IP grouping is shown here.
| Protocol | Records | Countries | Median speed | Highest speed |
|---|---|---|---|---|
| OpenVPN | 2,608 | 45 | 2.33 Mbps | 12.64 Mbps |
| VLESS | 1,323 | 37 | 3.40 Mbps | 11.39 Mbps |
| Trojan | 321 | 7 | 5.71 Mbps | 8.63 Mbps |
| VMess | 177 | 13 | 2.96 Mbps | 8.73 Mbps |
| Shadowsocks | 656 | 21 | 4.52 Mbps | 11.95 Mbps |
| Hysteria2 | 66 | 12 | 3.37 Mbps | 15.95 Mbps |
| TUIC | 7 | 1 | 1.87 Mbps | 3.22 Mbps |
| WireGuard | 0 | 0 | Not measured | Not measured |
| IKEv2 | 0 | 0 | Not measured | Not measured |
On small screens, scroll the table sideways to see all speed columns.
| Country | Records | Speed measured | Median speed | Highest speed |
|---|---|---|---|---|
| Japan (JP) | 1,486 | 1,420 / 1,486 | 2.15 Mbps | 4.19 Mbps |
| South Korea (KR) | 1,195 | 1,177 / 1,195 | 2.50 Mbps | 4.92 Mbps |
| USA (US) | 901 | 850 / 901 | 3.54 Mbps | 7.41 Mbps |
| Netherlands (NL) | 421 | 407 / 421 | 6.48 Mbps | 11.39 Mbps |
| France (FR) | 188 | 186 / 188 | 6.66 Mbps | 11.35 Mbps |
| Germany (DE) | 167 | 124 / 167 | 5.77 Mbps | 10.68 Mbps |
| Canada (CA) | 110 | 89 / 110 | 3.46 Mbps | 4.44 Mbps |
| Italy (IT) | 101 | 100 / 101 | 8.20 Mbps | 9.37 Mbps |
| Singapore (SG) | 99 | 84 / 99 | 2.57 Mbps | 3.64 Mbps |
| Hong Kong (HK) | 86 | 44 / 86 | 2.26 Mbps | 4.01 Mbps |
| Russia (RU) | 63 | 59 / 63 | 6.06 Mbps | 15.95 Mbps |
| UK (GB) | 39 | 38 / 39 | 5.78 Mbps | 8.94 Mbps |
| Australia (AU) | 32 | 30 / 32 | 1.92 Mbps | 3.08 Mbps |
| United Arab Emirates (AE) | 27 | 21 / 27 | 2.53 Mbps | 3.21 Mbps |
| Poland (PL) | 23 | 23 / 23 | 7.95 Mbps | 10.38 Mbps |
| Thailand (TH) | 23 | 20 / 23 | 2.07 Mbps | 3.40 Mbps |
| Finland (FI) | 21 | 19 / 21 | 5.35 Mbps | 11.81 Mbps |
| Belarus (BY) | 16 | 7 / 16 | 7.38 Mbps | 11.01 Mbps |
| India (IN) | 14 | 10 / 14 | 3.60 Mbps | 3.94 Mbps |
| Spain (ES) | 12 | 12 / 12 | 5.93 Mbps | 6.61 Mbps |
| Czech Republic (CZ) | 11 | 11 / 11 | 6.23 Mbps | 7.33 Mbps |
| Sri Lanka (LK) | 11 | 11 / 11 | 2.65 Mbps | 3.92 Mbps |
| Austria (AT) | 9 | 9 / 9 | 8.08 Mbps | 8.88 Mbps |
| Ukraine (UA) | 9 | 9 / 9 | 4.06 Mbps | 7.40 Mbps |
| Switzerland (CH) | 8 | 8 / 8 | 4.62 Mbps | 8.14 Mbps |
| Malaysia (MY) | 7 | 5 / 7 | 3.34 Mbps | 4.02 Mbps |
| Romania (RO) | 7 | 2 / 7 | 8.78 Mbps | 12.64 Mbps |
| Türkiye (TR) | 7 | 6 / 7 | 7.01 Mbps | 7.51 Mbps |
| Taiwan (TW) | 6 | 6 / 6 | 1.90 Mbps | 2.14 Mbps |
| Vietnam (VN) | 6 | 6 / 6 | 2.43 Mbps | 3.26 Mbps |
| Latvia (LV) | 5 | 5 / 5 | 9.72 Mbps | 10.18 Mbps |
| Brazil (BR) | 4 | 3 / 4 | 2.67 Mbps | 2.82 Mbps |
| Denmark (DK) | 4 | 4 / 4 | 9.09 Mbps | 10.15 Mbps |
| Albania (AL) | 3 | 1 / 3 | 2.49 Mbps | 2.49 Mbps |
| Mexico (MX) | 3 | 3 / 3 | 3.52 Mbps | 3.63 Mbps |
| Armenia (AM) | 2 | 2 / 2 | 4.91 Mbps | 7.26 Mbps |
| Bulgaria (BG) | 2 | 2 / 2 | 4.35 Mbps | 6.81 Mbps |
| Hungary (HU) | 2 | 2 / 2 | 6.72 Mbps | 7.76 Mbps |
| Indonesia (ID) | 2 | 1 / 2 | 3.50 Mbps | 3.50 Mbps |
| Kazakhstan (KZ) | 2 | 2 / 2 | 3.02 Mbps | 3.58 Mbps |
| Lithuania (LT) | 2 | 2 / 2 | 7.02 Mbps | 8.07 Mbps |
| Norway (NO) | 2 | 2 / 2 | 3.50 Mbps | 5.06 Mbps |
| Peru (PE) | 2 | 2 / 2 | 0.54 Mbps | 0.74 Mbps |
| South Africa (ZA) | 2 | 1 / 2 | 2.36 Mbps | 2.36 Mbps |
| Azerbaijan (AZ) | 1 | 1 / 1 | 5.54 Mbps | 5.54 Mbps |
| Bangladesh (BD) | 1 | 1 / 1 | 0.61 Mbps | 0.61 Mbps |
| Chile (CL) | 1 | 1 / 1 | 2.50 Mbps | 2.50 Mbps |
| Costa Rica (CR) | 1 | 1 / 1 | 3.12 Mbps | 3.12 Mbps |
| Ecuador (EC) | 1 | 1 / 1 | 3.74 Mbps | 3.74 Mbps |
| Georgia (GE) | 1 | 1 / 1 | 2.64 Mbps | 2.64 Mbps |
| Grenada (GD) | 1 | 1 / 1 | 0.06 Mbps | 0.06 Mbps |
| Israel (IL) | 1 | 1 / 1 | 2.39 Mbps | 2.39 Mbps |
| New Zealand (NZ) | 1 | 1 / 1 | 2.58 Mbps | 2.58 Mbps |
| Northern Mariana Islands (MP) | 1 | 1 / 1 | 1.65 Mbps | 1.65 Mbps |
| Paraguay (PY) | 1 | 1 / 1 | 2.47 Mbps | 2.47 Mbps |
| Philippines (PH) | 1 | 1 / 1 | 1.96 Mbps | 1.96 Mbps |
| Portugal (PT) | 1 | 1 / 1 | 5.80 Mbps | 5.80 Mbps |
| Serbia (RS) | 1 | 1 / 1 | 6.52 Mbps | 6.52 Mbps |
| Sweden (SE) | 1 | 0 / 1 | Not measured | Not measured |
| Yemen (YE) | 1 | 1 / 1 | 0.95 Mbps | 0.95 Mbps |
OpenVPN · Snapshot updated: .
Other protocols · Snapshot updated: .
All protocol lists use GET /api/v1/servers?protocol=.... Omitting protocol keeps the original OpenVPN-only default for backward compatibility. Empty checked catalogs return a valid response with zero rows instead of unverified metadata.
Read the complete API v1 contract or use the OpenAPI JSON document.