Live checked and technically verified. This config passed a full-tunnel HTTPS check and changed the checker's public exit IP. Current throughput, tunnel RTT, last successful check and OpenVPN download action are shown below. This technical check does not verify the third-party operator or privacy policy.
How the network score is calculated
This score compares current usability signals:
- Freshness: how recently the endpoint passed a check
- Speed: latest measured throughput
- Latency: round-trip time from the checker location
- Stability: recent successful and failed checks
- Config availability: whether a downloadable profile exists
Not a privacy or operator-trust score. It does not verify the VPN operator, logging policy, jurisdiction or traffic handling.
Expected .ovpn profile fields
Before importing the downloaded profile, compare these visible endpoint fields with the remote, proto and port values inside the file.
| remote | 118.240.87.87 |
|---|---|
| proto | tcp |
| port | 1870 |
| country | Japan |
| last checked | Sep 5, 2026 10:41 UTC |
| source | IPSpeed |
Safety note
Public VPN safety note
Public VPN servers can be useful for testing routes, ports and OpenVPN client setup, but a successful technical check does not verify the operator, logging policy, jurisdiction or long-term privacy. Avoid sensitive accounts and review the .ovpn profile before connecting.
Server evidence summary
This detail page is built from the current published snapshot. The latest successful check for this endpoint is Sep 5, 2026 10:41 UTC, and the endpoint was first seen no later than Aug 14, 2026.
PublicVPNList stores the parsed endpoint, protocol, port, source label and measurement results so users can compare this server before downloading. The source label describes where the public profile was discovered; it does not prove who operates the VPN endpoint or what logging policy it follows.
Hover, focus or tap a point for check details.
Hover, focus or tap a point for check details.
Check history details
Recent checks are shown below. Rows labelled “current snapshot” show the latest published state; the other rows are saved check results. A failure counter describes consecutive failures, not the total number of failed rows shown here. Repeated failures deactivate an endpoint; inactive endpoints remain stored and are retried until a later successful tunnel check returns them to the catalog.
| Status | Checked | Speed | Ping | TTT | Failures |
|---|---|---|---|---|---|
| Fail | Sep 6, 2026 20:50 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 5, 2026 20:49 UTC | 0.2 Mbps | 452 ms | 4145 ms | 0 |
| OK | Sep 5, 2026 10:41 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 4, 2026 20:49 UTC | 0.6 Mbps | 364 ms | 3670 ms | 0 |
| OK | Sep 3, 2026 20:47 UTC | 0.6 Mbps | 357 ms | 3522 ms | 0 |
| OK | Sep 2, 2026 20:47 UTC | 0.5 Mbps | 383 ms | 3659 ms | 0 |
| OK | Sep 2, 2026 10:41 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 1, 2026 20:45 UTC | 0.4 Mbps | 364 ms | 3567 ms | 0 |
| OK | Sep 1, 2026 19:43 UTC | 0.5 Mbps | 390 ms | 3667 ms | 0 |
| OK | Sep 1, 2026 18:40 UTC | 0.5 Mbps | 367 ms | 3548 ms | 0 |
| OK | Sep 1, 2026 17:38 UTC | 0.6 Mbps | 345 ms | 3550 ms | 0 |
| OK | Aug 31, 2026 23:42 UTC | 0.6 Mbps | 365 ms | 3639 ms | 0 |
| Fail | Aug 30, 2026 23:42 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Aug 30, 2026 10:41 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Aug 29, 2026 23:40 UTC | 0.6 Mbps | 375 ms | 3713 ms | 0 |
| OK | Aug 28, 2026 23:37 UTC | 0.6 Mbps | 352 ms | 3522 ms | 0 |
| OK | Aug 28, 2026 22:37 UTC | 0.5 Mbps | 365 ms | 3476 ms | 0 |
| OK | Aug 28, 2026 20:41 UTC | 0.5 Mbps | 378 ms | 3708 ms | 0 |
| OK | Aug 27, 2026 20:39 UTC | 0.6 Mbps | 368 ms | 3465 ms | 0 |
| OK | Aug 27, 2026 10:25 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
Alternative live VPN servers
Use these alternatives if this endpoint is slow from your route, the protocol is blocked, or the latest live test fails before download. Same-country alternatives preserve the location target; global alternatives prioritize measured speed and recent checks.