Live checked and technically verified. This config passed a full-tunnel HTTPS check and changed the checker's public exit IP. Current throughput, tunnel RTT, last successful check and OpenVPN download action are shown below. This technical check does not verify the third-party operator or privacy policy.
How the network score is calculated
This score compares current usability signals:
- Freshness: how recently the endpoint passed a check
- Speed: latest measured throughput
- Latency: round-trip time from the checker location
- Stability: recent successful and failed checks
- Config availability: whether a downloadable profile exists
Not a privacy or operator-trust score. It does not verify the VPN operator, logging policy, jurisdiction or traffic handling.
Expected .ovpn profile fields
Before importing the downloaded profile, compare these visible endpoint fields with the remote, proto and port values inside the file.
| remote | 89.187.173.174 |
|---|---|
| proto | tcp |
| port | 80 |
| country | USA |
| last checked | Sep 12, 2026 13:36 UTC |
| source | RiseupVPN |
Safety note
Public VPN safety note
Public VPN servers can be useful for testing routes, ports and OpenVPN client setup, but a successful technical check does not verify the operator, logging policy, jurisdiction or long-term privacy. Avoid sensitive accounts and review the .ovpn profile before connecting.
Server evidence summary
This detail page is built from the current published snapshot. The latest successful check for this endpoint is Sep 12, 2026 13:36 UTC, and the endpoint was first seen no later than Aug 25, 2026.
PublicVPNList stores the parsed endpoint, protocol, port, source label and measurement results so users can compare this server before downloading. The source label describes where the public profile was discovered; it does not prove who operates the VPN endpoint or what logging policy it follows.
Hover, focus or tap a point for check details.
Hover, focus or tap a point for check details.
Check history details
Recent checks are shown below. Rows labelled “current snapshot” show the latest published state; the other rows are saved check results. A failure counter describes consecutive failures, not the total number of failed rows shown here. Repeated failures deactivate an endpoint; inactive endpoints remain on the site with their check status and are retried. A later successful check can return them to the working list.
| Status | Checked | Speed | Ping | TTT | Failures |
|---|---|---|---|---|---|
| OK | Sep 12, 2026 13:36 UTC | 3.9 Mbps | 211 ms | 1571 ms | 0 |
| Fail | Sep 12, 2026 13:36 UTC | Unknown Mbps | Unknown ms | Unknown ms | 1 |
| OK | Sep 11, 2026 14:35 UTC | 3.3 Mbps | 223 ms | 1605 ms | 0 |
| OK | Sep 11, 2026 14:34 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 10, 2026 15:34 UTC | 0.9 Mbps | 575 ms | 5011 ms | 0 |
| OK | Sep 10, 2026 15:33 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 9, 2026 16:33 UTC | 3.2 Mbps | 220 ms | 1632 ms | 0 |
| OK | Sep 9, 2026 04:33 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 8, 2026 17:32 UTC | 3.4 Mbps | 203 ms | 1592 ms | 0 |
| OK | Sep 7, 2026 17:32 UTC | 2.7 Mbps | 219 ms | 1852 ms | 0 |
| OK | Sep 6, 2026 17:30 UTC | 3.4 Mbps | 209 ms | 1592 ms | 0 |
| OK | Sep 6, 2026 04:32 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| OK | Sep 5, 2026 17:30 UTC | 3.4 Mbps | 213 ms | 2104 ms | 0 |
| OK | Sep 4, 2026 17:28 UTC | 3.9 Mbps | 212 ms | 1637 ms | 0 |
| OK | Sep 3, 2026 17:27 UTC | 2.9 Mbps | 235 ms | 1589 ms | 0 |
| OK | Sep 3, 2026 14:18 UTC | 3.6 Mbps | 213 ms | 1683 ms | 0 |
| OK | Sep 3, 2026 13:17 UTC | 3.8 Mbps | 215 ms | 1585 ms | 0 |
| OK | Sep 3, 2026 12:17 UTC | 3.8 Mbps | 216 ms | 1623 ms | 0 |
| Fail | Sep 3, 2026 11:16 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
| Fail | Sep 3, 2026 10:15 UTC | Unknown Mbps | Unknown ms | Unknown ms | 0 |
Alternative live VPN servers
Use these alternatives if this endpoint is slow from your route, the protocol is blocked, or the latest live test fails before download. Same-country alternatives preserve the location target; global alternatives prioritize measured speed and recent checks.